Information published as per CBSE Board norms for transparency, accountability and public reference.
| S. No. | Information | Details |
|---|---|---|
| 1 | Principal | Sunil Sharma |
| 2 | Total No. of Teachers | 40 |
| 2A | PGT | 10 |
| 2B | TGT | 15 |
| 2C | PRT | 15 |
| 3 | Teacher Section Ratio | 1:40 |
| 4 | Details of Special Educator | 1 |
| 5 | Details of Counsellor & Wellness Teacher | 1 |
CBSE affiliation document
Registration document
Safety and sanitation document
Health and hygiene document
Academic session calendar
School fee information
School prospectus document
Parent Teacher Association
School Management Committee